| Price list 2012July and August | ||
|---|---|---|
| Rooms with refrigerator, TV and private bathroom |
2 Persons |
€50.00 |
| Studio T0 (20m2) with air conditioning | 2 Persons | €65.00 |
| Studio T0 (30m2) with air conditioning | 3 Persons | €70.00 |
| Studio T0 (30m2) with air conditioning | 4 Persons | €75.00 |
| One-bedroom apartment (T1) (90m2) | 4-5 Persons | €90.00 |
| Two-bedroom (T2) apartment with air conditioning | 4 Persons | €90.00 |
| June and September | ||
| Rooms with refrigerator, TV and private bathroom |
2 Persons | €40.00 |
| Studio T0 (20m2) with air conditioning | 2 Persons | €50.00 |
| Studio T0 (30m2) with air conditioning | 3 Persons | €55.00 |
| Studio T0 (30m2) with air conditioning | 4 Persons | €60.00 |
| One-bedroom apartment (T1) (90m2) | 4-5 Persons | €80.00 |
| Two-bedroom(T2) apartment with air conditioning | 4 Persons | €75.00 |
| April, May and October | ||
| Rooms with refrigerator, TV and private bathroom |
2 Persons | €35.00 |
| Studio T0 (20m2) with air conditioning | 2 Persons | €43.00 |
| Studio T0 (30m2) with air conditioning | 3 Persons | €45.00 |
| Studio T0 (30m2) with air conditioning | 4 Persons | €50.00 |
| One-bedroom apartment (T1) (90m2) | 4-5 Persons | €75.00 |
| Two-bedroom (T2) apartment with air conditioning | 4 Persons | €65.00 |
| November, December, January, February and March |
||
| Rooms with refrigerator, TV and private bathroom |
2 Persons | €35.00 |
| Studio T0 (20m2) with air conditioning | 2 Persons | €38.00 |
| Studio T0 (30m2) with air conditioning | 3 Persons | €40.00 |
| Studio T0 (30m2) with air conditioning | 4 Persons | €45.00 |
| One-bedroom apartment (T1) (90m2) | 4-5 Persons | €60.00 |
| Two-bedroom (T2) apartment with air conditioning | 4 Persons | €55.00 |